From | To | Blocks | Reward/Block | Coins/period | Total supply |
---|---|---|---|---|---|
0 | 1 | 1 | 10303.90730000 | 10303.90730000 | 10303.90730000 |
1 | 209999 | 209999 | 50.00000000 | 10499950.00000000 | 10510253.90730000 |
210000 | 419999 | 210000 | 25.00000000 | 5250000.00000000 | 15760253.90730000 |
420000 | 629999 | 210000 | 12.50000000 | 2625000.00000000 | 18385253.90730000 |
630000 | 839999 | 210000 | 6.25000000 | 1312500.00000000 | 19697753.90730000 |
840000 | 1049999 | 210000 | 3.12500000 | 656250.00000000 | 20354003.90730000 |
1050000 | 1259999 | 210000 | 1.56250000 | 326125.00000000 | 20682128.90730000 |
1260000 | 1469999 | 210000 | 0.78125000 | 164062.50000000 | 20846191.40730000 |
1470000 | 1679999 | 210000 | 0.39062500 | 82031.25000000 | 20928222.65730000 |
1680000 | 1889999 | 210000 | 0.19531250 | 41015.62500000 | 20969238.28230000 |
1890000 | 2099999 | 210000 | 0.09765625 | 20507.81250000 | 20969746.09480000 |
2100000 | 2309999 | 210000 | 0.04882812 | 10253.90520000 | 21000000.00000000 |
Last Block: Loading...